Harga Duolingo per Wilayah
Bandingkan harga Duolingo Super Duolingo di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Mesir | Rp 21.577/mo ≈ EGP 64.99/mo | Termasuk PPN 14% |
| 2 | Pakistan | Rp 49.138/mo ≈ Rs 749/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 3 | Turki | Rp 119.673/mo ≈ ₺329.99/mo | PPN 20% termasuk |
| 4 | Meksiko | Rp 156.844/mo ≈ MX$161/mo | IVA 16% termasuk |
| 11 | Argentina | Rp 870.164/mo ≈ US$47.99/mo | IVA 21% |
Harga Speak per Wilayah
Bandingkan harga Speak Premium & Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 58.023/mo ≈ ₺159,99/mo | PPN 20% termasuk |
| 2 | Nigeria | Rp 106.436/mo ≈ ₦7900/mo | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 119.129/mo ≈ EGP 359.99/mo | Termasuk PPN 14% |
| 4 | Pakistan | Rp 190.025/mo ≈ Rs 2900/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 16 | Swiss | Rp 510.421/mo ≈ CHF 23.00/mo | PPN 8,1% termasuk |
Harga Babbel per Wilayah
Bandingkan harga Babbel All Languages di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 1.231.902/yr ≈ ₺3399/yr | PPN 20% termasuk |
| 2 | India | Rp 1.667.256/yr ≈ ₹8700/yr | GST 18% termasuk |
| 3 | Jepang | Rp 1.717.301/yr ≈ ¥15000/yr | Pajak konsumsi 10% termasuk |
| 4 | Mesir | Rp 1.721.471/yr ≈ EGP 5199.99/yr | Termasuk PPN 14% |
| 12 | Nigeria | Rp 2.234.068/yr ≈ ₦165900/yr | Termasuk PPN 7,5% |
Harga MasterClass per Wilayah
Bandingkan harga MasterClass Individual & Family di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Nigeria | Rp 806.702/yr ≈ ₦59900/yr | Termasuk PPN 7,5% |
| 2 | Turki | Rp 1.087.207/yr ≈ ₺2999.99/yr | PPN 20% termasuk |
| 3 | Mesir | Rp 1.324.195/yr ≈ EGP 3999.99/yr | Termasuk PPN 14% |
| 4 | Kanada | Rp 1.947.217/yr ≈ CA$149.99/yr | GST/HST bervariasi menurut provinsi 5-15% |
| 15 | Britania Raya | Rp 2.930.889/yr ≈ £119.99/yr | PPN 20% termasuk |
Harga Simply Piano per Wilayah
Bandingkan harga Simply Piano Individual Plan di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 64.913/mo ≈ ₺179/mo | PPN 20% termasuk |
| 2 | Pakistan | Rp 255.664/mo ≈ Rs 3900/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 3 | India | Rp 373.523/mo ≈ ₹1949/mo | GST 18% termasuk |
| 4 | Mesir | Rp 397.277/mo ≈ EGP 1199.99/mo | Termasuk PPN 14% |
| 10 | Amerika Serikat | Rp 2.175.683/mo ≈ $119.99/mo | Pajak penjualan bervariasi menurut negara bagian 0-10% |
Harga Brilliant per Wilayah
Bandingkan harga Brilliant Brilliant Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 34.451/mo ≈ ₺94.99/mo | PPN 20% termasuk |
| 2 | Nigeria | Rp 44.424/mo ≈ ₦3300/mo | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 66.183/mo ≈ EGP 199.99/mo | Termasuk PPN 14% |
| 4 | Pakistan | Rp 127.832/mo ≈ Rs 1950/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 15 | Swiss | Rp 464.910/mo ≈ CHF 20.95/mo | PPN 8,1% termasuk |
Harga Gauth per Wilayah
Bandingkan harga Gauth Gauth Plus & Gauth Plus di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 29.012/mo ≈ ₺79.99/mo | PPN 20% termasuk |
| 2 | Argentina | Rp 36.083/mo ≈ US$1.99/mo | IVA 21% |
| 3 | Nigeria | Rp 43.155/mo ≈ ₦3200/mo | Termasuk PPN 7,5% |
| 4 | Mesir | Rp 59.655/mo ≈ EGP 179.99/mo | Termasuk PPN 14% |
| 16 | Australia | Rp 241.158/mo ≈ A$18.99/mo | GST 10% termasuk |
Harga Pimsleur per Wilayah
Bandingkan harga Pimsleur All Access & All Access di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Mesir | Rp 109.337/mo ≈ EGP 329.99/mo | Termasuk PPN 14% |
| 2 | Nigeria | Rp 128.013/mo ≈ ₦9500/mo | Termasuk PPN 7,5% |
| 3 | Turki | Rp 130.552/mo ≈ ₺359.99/mo | PPN 20% termasuk |
| 4 | Pakistan | Rp 242.609/mo ≈ Rs 3700/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 18 | Meksiko | Rp 485.762/mo ≈ MX$499/mo | IVA 16% termasuk |
Harga Quizlet per Wilayah
Bandingkan harga Quizlet Quizlet Plus di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Mesir | Rp 165.547/mo ≈ EGP 499.99/mo | Termasuk PPN 14% |
| 2 | Jepang | Rp 458.019/mo ≈ ¥4000/mo | Pajak konsumsi 10% termasuk |
| 3 | India | Rp 574.791/mo ≈ ₹2999/mo | GST 18% termasuk |
| 4 | Korea Selatan | Rp 595.280/mo ≈ ₩44000/mo | PPN 10% termasuk |
| 18 | Britania Raya | Rp 1.098.993/mo ≈ £44.99/mo | PPN 20% termasuk |
Harga LinkedIn Learning per Wilayah
Bandingkan harga LinkedIn Learning Learning di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 29.012/mo ≈ ₺79.99/mo | PPN 20% termasuk |
| 2 | Nigeria | Rp 123.843/mo ≈ ₦9200/mo | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 175.520/mo ≈ EGP 529.99/mo | Termasuk PPN 14% |
| 4 | Pakistan | Rp 203.262/mo ≈ Rs 3100/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 17 | Swiss | Rp 821.207/mo ≈ CHF 37/mo | PPN 8,1% termasuk |
Harga Coursera Plus per Wilayah
Bandingkan harga Coursera Plus Coursera Plus di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 253.669/mo ≈ ₺699.99/mo | PPN 20% termasuk |
| 2 | Mesir | Rp 307.885/mo ≈ EGP 929.99/mo | Termasuk PPN 14% |
| 3 | Nigeria | Rp 348.864/mo ≈ ₦25900/mo | Termasuk PPN 7,5% |
| 4 | Pakistan | Rp 648.951/mo ≈ Rs 9900/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 15 | Meksiko | Rp 1.362.091/mo ≈ MX$1399/mo | IVA 16% termasuk |
Harga Memrise per Wilayah
Bandingkan harga Memrise Memrise Pro & Memrise Pro di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 159.382/mo ≈ ₺439.99/mo | PPN 20% termasuk |
| 2 | Mesir | Rp 178.783/mo ≈ EGP 539.99/mo | Termasuk PPN 14% |
| 3 | India | Rp 179.871/mo ≈ ₹939/mo | GST 18% termasuk |
| 4 | Jepang | Rp 183.135/mo ≈ ¥1600/mo | Pajak konsumsi 10% termasuk |
| 18 | Britania Raya | Rp 463.822/mo ≈ £18.99/mo | PPN 20% termasuk |
Harga Drops per Wilayah
Bandingkan harga Drops Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Nigeria | Rp 60.562/mo ≈ ₦4500/mo | Termasuk PPN 7,5% |
| 2 | Mesir | Rp 66.183/mo ≈ EGP 199.99/mo | Termasuk PPN 14% |
| 3 | Meksiko | Rp 67.270/mo ≈ MX$69/mo | IVA 16% termasuk |
| 4 | Turki | Rp 74.342/mo ≈ ₺204.99/mo | PPN 20% termasuk |
| 15 | Denmark | Rp 996.364/mo ≈ DKK 365/mo | Termasuk PPN 25% |
Harga Blinkist per Wilayah
Bandingkan harga Blinkist Blinkist Premium & Blinkist Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 15.956/mo ≈ ₺43.99/mo | PPN 20% termasuk |
| 2 | Nigeria | Rp 38.984/mo ≈ ₦2900/mo | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 82.683/mo ≈ EGP 249.99/mo | Termasuk PPN 14% |
| 4 | Pakistan | Rp 85.221/mo ≈ Rs 1300/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 16 | Swiss | Rp 286.307/mo ≈ CHF 12.9/mo | PPN 8,1% termasuk |
Harga Headway per Wilayah
Bandingkan harga Headway Headway Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Nigeria | Rp 146.871/mo ≈ ₦10900/mo | Termasuk PPN 7,5% |
| 2 | Pakistan | Rp 321.121/mo ≈ Rs 4900/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 3 | Turki | Rp 326.198/mo ≈ ₺899.99/mo | PPN 20% termasuk |
| 4 | Mesir | Rp 331.094/mo ≈ EGP 999.99/mo | Termasuk PPN 14% |
| 17 | Jerman | Rp 1.222.292/mo ≈ €59.99/mo | PPN 19% termasuk |
Harga Lingvano per Wilayah
Bandingkan harga Lingvano Lingvano Premium & Lingvano Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Kanada | Rp 233.543/mo ≈ CA$17.99/mo | GST/HST bervariasi menurut provinsi 5-15% |
| 2 | Jerman | Rp 264.730/mo ≈ €12.99/mo | PPN 19% termasuk |
| 3 | Pakistan | Rp 321.121/mo ≈ Rs 4900/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 4 | Mesir | Rp 331.094/mo ≈ EGP 999.99/mo | Termasuk PPN 14% |
| 10 | Brasil | Rp 430.640/mo ≈ R$ 129.9/mo | Pajak negara bagian (ICMS) bervariasi 7-25% |
Harga ELSA Speak per Wilayah
Bandingkan harga ELSA Speak ELSA Premium & ELSA Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Mesir | Rp 32.457/mo ≈ EGP 97.99/mo | Termasuk PPN 14% |
| 2 | Pakistan | Rp 62.193/mo ≈ Rs 950/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 3 | Turki | Rp 72.529/mo ≈ ₺199.99/mo | PPN 20% termasuk |
| 4 | India | Rp 95.557/mo ≈ ₹499/mo | GST 18% termasuk |
| 14 | Amerika Serikat | Rp 362.463/mo ≈ $19.99/mo | Pajak penjualan bervariasi menurut negara bagian 0-10% |
Harga Rosetta Stone per Wilayah
Bandingkan harga Rosetta Stone Unlimited Languages di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 192.020/yr ≈ ₺529.99/yr | PPN 20% termasuk |
| 2 | Nigeria | Rp 537.257/yr ≈ ₦39900/yr | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 595.824/yr ≈ EGP 1799.99/yr | Termasuk PPN 14% |
| 4 | India | Rp 862.186/yr ≈ ₹4499/yr | GST 18% termasuk |
| 10 | Britania Raya | Rp 2.613.394/yr ≈ £106.99/yr | PPN 20% termasuk |
Harga Codecademy Go per Wilayah
Bandingkan harga Codecademy Go Codecademy Pro & Codecademy Pro di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | India | Rp 229.916/mo ≈ ₹1200/mo | GST 18% termasuk |
| 2 | Turki | Rp 293.560/mo ≈ ₺809.99/mo | PPN 20% termasuk |
| 3 | Mesir | Rp 321.121/mo ≈ EGP 969.99/mo | Termasuk PPN 14% |
| 4 | Meksiko | Rp 360.287/mo ≈ MX$370/mo | IVA 16% termasuk |
| 15 | Denmark | Rp 952.666/mo ≈ DKK 349/mo | Termasuk PPN 25% |
Harga Sololearn per Wilayah
Bandingkan harga Sololearn Sololearn PRO & Sololearn PRO di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Pakistan | Rp 10.517/mo ≈ Rs 160/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 2 | India | Rp 13.237/mo ≈ ₹69/mo | GST 18% termasuk |
| 3 | Turki | Rp 16.682/mo ≈ ₺45.99/mo | PPN 20% termasuk |
| 4 | Nigeria | Rp 33.726/mo ≈ ₦2500/mo | Termasuk PPN 7,5% |
| 17 | Britania Raya | Rp 158.475/mo ≈ £6.49/mo | PPN 20% termasuk |
Harga DataCamp per Wilayah
Bandingkan harga DataCamp DataCamp Standard & DataCamp Standard di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Mesir | Rp 327.830/mo ≈ EGP 990/mo | Termasuk PPN 14% |
| 2 | India | Rp 344.874/mo ≈ ₹1800/mo | GST 18% termasuk |
| 3 | Pakistan | Rp 347.413/mo ≈ Rs 5299/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 4 | Turki | Rp 416.678/mo ≈ ₺1149.99/mo | PPN 20% termasuk |
| 15 | Korea Selatan | Rp 710.238/mo ≈ ₩52500/mo | PPN 10% termasuk |
Harga Skillshare per Wilayah
Bandingkan harga Skillshare Skillshare Membership di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | India | Rp 526.740/yr ≈ ₹ 2,749/yr | GST 18% termasuk |
| 2 | Nigeria | Rp 537.257/yr ≈ ₦ 39,900.00/yr | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 595.824/yr ≈ EGP 1,799.99/yr | Termasuk PPN 14% |
| 4 | Turki | Rp 724.744/yr ≈ ₺1.999,99/yr | PPN 20% termasuk |
| 18 | Britania Raya | Rp 4.396.515/yr ≈ £179.99/yr | PPN 20% termasuk |
Harga Imprint per Wilayah
Bandingkan harga Imprint Imprint Premium & Imprint Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 63.463/mo ≈ ₺174.99/mo | PPN 20% termasuk |
| 2 | Mesir | Rp 82.683/mo ≈ EGP 249.99/mo | Termasuk PPN 14% |
| 3 | Nigeria | Rp 88.848/mo ≈ ₦6600/mo | Termasuk PPN 7,5% |
| 4 | India | Rp 166.454/mo ≈ ₹869/mo | GST 18% termasuk |
| 17 | Swiss | Rp 355.028/mo ≈ CHF 16/mo | PPN 8,1% termasuk |
Harga Lingokids per Wilayah
Bandingkan harga Lingokids Lingokids Plus & Lingokids Plus di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 35.539/mo ≈ ₺97.99/mo | PPN 20% termasuk |
| 2 | Nigeria | Rp 72.710/mo ≈ ₦5400/mo | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 86.128/mo ≈ EGP 259.99/mo | Termasuk PPN 14% |
| 4 | India | Rp 97.551/mo ≈ ₹509/mo | GST 18% termasuk |
| 17 | Swiss | Rp 443.876/mo ≈ CHF 20/mo | PPN 8,1% termasuk |
Harga Mimo per Wilayah
Bandingkan harga Mimo Lowest & Highest di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 97.914 – Rp 906.066 ≈ ₺269.99 – ₺2499.99 | PPN 20% termasuk |
| 2 | Kanada | Rp 674.880 – Rp 1.298.084 ≈ CA$51.99 – 99.99 | GST/HST bervariasi menurut provinsi 5-15% |
| 3 | Mesir | Rp 430.458 – Rp 1.324.195 ≈ EGP 1299.99 – 3999.99 | Termasuk PPN 14% |
| 4 | Brasil | Rp 662.732 – Rp 1.326.008 ≈ R$ 199.9 – 399.9 | Pajak negara bagian (ICMS) bervariasi 7-25% |
| 16 | Swiss | Rp 954.298 – Rp 1.908.595 ≈ CHF 43 – 86 | PPN 8,1% termasuk |
Harga Epic per Wilayah
Bandingkan harga Epic Unlimited Access di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 24.297/mo ≈ ₺66.99/mo | PPN 20% termasuk |
| 2 | Nigeria | Rp 38.984/mo ≈ ₦2900/mo | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 42.973/mo ≈ EGP 129.99/mo | Termasuk PPN 14% |
| 4 | India | Rp 76.518/mo ≈ ₹399/mo | GST 18% termasuk |
| 16 | Korea Selatan | Rp 229.916/mo ≈ ₩17000/mo | PPN 10% termasuk |
Harga Learn to Read - Reading.com per Wilayah
Bandingkan harga Learn to Read - Reading.com Learn to Read & Learn to Read di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Mesir | Rp 132.365/mo ≈ EGP 399.99/mo | Termasuk PPN 14% |
| 2 | Nigeria | Rp 133.272/mo ≈ ₦9900/mo | Termasuk PPN 7,5% |
| 3 | Jepang | Rp 206.163/mo ≈ ¥1800/mo | Pajak konsumsi 10% termasuk |
| 4 | Amerika Serikat | Rp 226.471/mo ≈ $12.49/mo | Pajak penjualan bervariasi menurut negara bagian 0-10% |
| 15 | Prancis | Rp 305.346/mo ≈ €14.99/mo | PPN 20% termasuk |
Harga Speak & Learn English per Wilayah
Bandingkan harga Speak & Learn English Learna Pro di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 253.669/mo ≈ ₺699.99/mo | PPN 20% termasuk |
| 2 | Australia | Rp 253.851/mo ≈ A$19.99/mo | GST 10% termasuk |
| 3 | Kanada | Rp 259.472/mo ≈ CA$19.99/mo | GST/HST bervariasi menurut provinsi 5-15% |
| 4 | Mesir | Rp 264.911/mo ≈ EGP 799.99/mo | Termasuk PPN 14% |
| 18 | Denmark | Rp 679.595/mo ≈ DKK 249/mo | Termasuk PPN 25% |
Harga EF Hello Speak per Wilayah
Bandingkan harga EF Hello Speak EF Hello Premium & EF Hello Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 23.572/mo ≈ ₺64.99/mo | PPN 20% termasuk |
| 2 | Mesir | Rp 41.341/mo ≈ EGP 124.99/mo | Termasuk PPN 14% |
| 3 | India | Rp 46.056/mo ≈ ₹240/mo | GST 18% termasuk |
| 4 | Pakistan | Rp 64.188/mo ≈ Rs 980/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 14 | Britania Raya | Rp 244.059/mo ≈ £9.99/mo | PPN 20% termasuk |
Harga Ling per Wilayah
Bandingkan harga Ling Ling Pro & Ling Pro di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 22.484/mo ≈ ₺61.99/mo | PPN 20% termasuk |
| 2 | Pakistan | Rp 32.638/mo ≈ Rs 499/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 3 | India | Rp 34.270/mo ≈ ₹179/mo | GST 18% termasuk |
| 4 | Meksiko | Rp 67.270/mo ≈ MX$69/mo | IVA 16% termasuk |
| 16 | Swiss | Rp 266.362/mo ≈ CHF 12/mo | PPN 8,1% termasuk |
Harga Lingvist per Wilayah
Bandingkan harga Lingvist Lingvist Unlimited & Lingvist Unlimited di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Brasil | Rp 82.502/mo ≈ R$ 24.9/mo | Pajak negara bagian (ICMS) bervariasi 7-25% |
| 2 | Turki | Rp 90.661/mo ≈ ₺249.99/mo | PPN 20% termasuk |
| 3 | Pakistan | Rp 190.025/mo ≈ Rs 2900/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 4 | Mesir | Rp 827.735/mo ≈ EGP 2499.99/mo | Termasuk PPN 14% |
| 11 | Britania Raya | Rp 1.221.022/mo ≈ £49.99/mo | PPN 20% termasuk |
Harga Impulse per Wilayah
Bandingkan harga Impulse Premium Access di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Nigeria | Rp 78.150/mo ≈ ₦5800/mo | Termasuk PPN 7,5% |
| 2 | Turki | Rp 99.727/mo ≈ ₺274.99/mo | PPN 20% termasuk |
| 3 | Pakistan | Rp 163.915/mo ≈ Rs 2500/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 4 | Mesir | Rp 218.493/mo ≈ EGP 659.99/mo | Termasuk PPN 14% |
| 10 | Denmark | Rp 696.095/mo ≈ DKK 255/mo | Termasuk PPN 25% |
Harga AnkiMobile Flashcards per Wilayah
Bandingkan harga AnkiMobile Flashcards Full App di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Mesir | Rp 430.458 ≈ EGP 1299.99 | Termasuk PPN 14% |
| 2 | Swiss | Rp 443.876 ≈ CHF 20 | PPN 8,1% termasuk |
| 3 | Pakistan | Rp 452.217 ≈ Rs 6900 | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 4 | Amerika Serikat | Rp 453.124 ≈ $24.99 | Pajak penjualan bervariasi menurut negara bagian 0-10% |
| 17 | Prancis | Rp 611.055 ≈ €29.99 | PPN 20% termasuk |
Harga Finelo per Wilayah
Bandingkan harga Finelo Finelo Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 362.463/mo ≈ ₺999.99/mo | PPN 20% termasuk |
| 2 | Mesir | Rp 430.458/mo ≈ EGP 1299.99/mo | Termasuk PPN 14% |
| 3 | Korea Selatan | Rp 446.415/mo ≈ ₩33000/mo | PPN 10% termasuk |
| 4 | Pakistan | Rp 452.217/mo ≈ Rs 6900/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 18 | Prancis | Rp 611.055/mo ≈ €29.99/mo | PPN 20% termasuk |
Harga Deepstash per Wilayah
Bandingkan harga Deepstash Deepstash Pro & Deepstash Pro di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Nigeria | Rp 20.127/mo ≈ ₦1500/mo | Termasuk PPN 7,5% |
| 2 | Turki | Rp 21.759/mo ≈ ₺59.99/mo | PPN 20% termasuk |
| 3 | Brasil | Rp 32.819/mo ≈ R$ 9.9/mo | Pajak negara bagian (ICMS) bervariasi 7-25% |
| 4 | Pakistan | Rp 32.819/mo ≈ Rs 500/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 18 | Denmark | Rp 488.663/mo ≈ DKK 179/mo | Termasuk PPN 25% |
Harga Vocabulary per Wilayah
Bandingkan harga Vocabulary Vocabulary Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Argentina | Rp 326.198/mo ≈ US$17.99/mo | IVA 21% |
| 2 | Mesir | Rp 331.094/mo ≈ EGP 999.99/mo | Termasuk PPN 14% |
| 3 | Meksiko | Rp 388.392/mo ≈ MX$399/mo | IVA 16% termasuk |
| 4 | Brasil | Rp 397.458/mo ≈ R$ 119.9/mo | Pajak negara bagian (ICMS) bervariasi 7-25% |
| 17 | Britania Raya | Rp 1.172.247/mo ≈ £47.99/mo | PPN 20% termasuk |
Harga Elevate per Wilayah
Bandingkan harga Elevate Elevate Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 21.033/mo ≈ ₺57.99/mo | PPN 20% termasuk |
| 2 | Brasil | Rp 138.893/mo ≈ R$ 41.9/mo | Pajak negara bagian (ICMS) bervariasi 7-25% |
| 3 | Pakistan | Rp 150.679/mo ≈ Rs 2300/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 4 | Nigeria | Rp 170.987/mo ≈ ₦12700/mo | Termasuk PPN 7,5% |
| 18 | Swiss | Rp 488.300/mo ≈ CHF 22/mo | PPN 8,1% termasuk |
Harga Lumosity per Wilayah
Bandingkan harga Lumosity Lumosity Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | India | Rp 143.607/mo ≈ ₹749/mo | GST 18% termasuk |
| 2 | Jepang | Rp 160.289/mo ≈ ¥1400/mo | Pajak konsumsi 10% termasuk |
| 3 | Australia | Rp 228.466/mo ≈ A$17.99/mo | GST 10% termasuk |
| 4 | Meksiko | Rp 368.990/mo ≈ MX$379/mo | IVA 16% termasuk |
| 15 | Denmark | Rp 1.225.555/mo ≈ DKK 449/mo | Termasuk PPN 25% |
Harga Enki per Wilayah
Bandingkan harga Enki Learn Mode & Learn Mode di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Turki | Rp 6.890/mo ≈ ₺18.99/mo | PPN 20% termasuk |
| 2 | Nigeria | Rp 13.418/mo ≈ ₦1000/mo | Termasuk PPN 7,5% |
| 3 | Mesir | Rp 14.143/mo ≈ EGP 42.99/mo | Termasuk PPN 14% |
| 4 | Pakistan | Rp 29.555/mo ≈ Rs 450/mo | Pajak penjualan layanan digital bervariasi menurut provinsi 15-16% |
| 16 | Swiss | Rp 166.454/mo ≈ CHF 7.5/mo | PPN 8,1% termasuk |
Harga Chineasy per Wilayah
Bandingkan harga Chineasy Chineasy Premium & Chineasy Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Nigeria | Rp 92.837/mo ≈ ₦6900/mo | Termasuk PPN 7,5% |
| 2 | Turki | Rp 108.793/mo ≈ ₺299.99/mo | PPN 20% termasuk |
| 3 | Mesir | Rp 132.365/mo ≈ EGP 399.99/mo | Termasuk PPN 14% |
| 4 | Jepang | Rp 229.010/mo ≈ ¥2000/mo | Pajak konsumsi 10% termasuk |
| 17 | Britania Raya | Rp 317.314/mo ≈ £12.99/mo | PPN 20% termasuk |
Harga Bunpo per Wilayah
Bandingkan harga Bunpo Bunpo Plus & Bunpo Plus di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Jepang | Rp 171.712/mo ≈ ¥1500/mo | Pajak konsumsi 10% termasuk |
| 2 | Argentina | Rp 181.141/mo ≈ US$9.99/mo | IVA 21% |
| 3 | Turki | Rp 181.141/mo ≈ ₺499.99/mo | PPN 20% termasuk |
| 4 | Kanada | Rp 181.685/mo ≈ CA$13.99/mo | GST/HST bervariasi menurut provinsi 5-15% |
| 15 | Swiss | Rp 308.429/mo ≈ CHF 13.9/mo | PPN 8,1% termasuk |
Harga Eggbun per Wilayah
Bandingkan harga Eggbun Eggbun Premium & Eggbun Premium di seluruh region App Store dunia
| # | Wilayah | Harga | Pajak |
|---|---|---|---|
| 1 | Nigeria | Rp 48.413/mo ≈ ₦3600/mo | Termasuk PPN 7,5% |
| 2 | Turki | Rp 58.023/mo ≈ ₺159.99/mo | PPN 20% termasuk |
| 3 | Mesir | Rp 76.155/mo ≈ EGP 229.99/mo | Termasuk PPN 14% |
| 4 | Brasil | Rp 125.656/mo ≈ R$ 37.9/mo | Pajak negara bagian (ICMS) bervariasi 7-25% |
| 16 | Meksiko | Rp 339.797/mo ≈ MX$349/mo | IVA 16% termasuk |
Harga Encode per Wilayah
