Darkroom Global Pricing
by Bergen Co.
Compare Darkroom Premium pricing across App Store regions worldwide. India ($5.49/mo) is the cheapest country for Darkroom in 2026. Compared to the most expensive Denmark ($13.40/mo), price difference up to 144%.
Darkroom Regional Pricing Map
↓ Darkroom Cheapest Regions
- #1 India $5.49-45%
- #2 Canada $5.72-43%
- #3 Pakistan $6.15-38%
↑ Darkroom Expensive Regions
- #1 Denmark $13.40+34%
- #2 Switzerland $12.24+23%
- #3 Germany $11.23+12%
| Region | Monthly | VS US Price | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk |
|---|---|---|---|---|---|
| India | $5.49 ≈ ₹519/mo | -45% | 18% GST included | Medium May require a local billing address, IP, and gift card | |
| Canada | $5.72 ≈ CA$7.99/mo | -43% | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | |
| Pakistan | $6.15 ≈ Rs1700/mo | -38% | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | |
| South Korea | $6.57 ≈ ₩8800/mo | -34% | 10% VAT included | Low | |
| Brazil | $6.75 ≈ R$36.9/mo | -32% | Tax varies by state; no single nationwide VAT | Low | |
| Australia | $7.00 ≈ A$9.99/mo | -30% | 10% GST included | Low | |
| United Kingdom | $8.07 ≈ £5.99/mo | -19% | 20% VAT included | Low | |
| Turkey | $8.99 ≈ ₺449.99/mo | -10% | 20% VAT included | Medium May require a local billing address, IP, and gift card | |
| Egypt | $9.13 ≈ E£499.99/mo | -9% | 14% VAT included | Medium May require a local billing address, IP, and gift card | |
| United States | $9.99 ≈ $9.99/mo | 0% | Sales tax varies by state 0-10% | Low | |
| Argentina | $9.99 ≈ US$9.99/mo | 0% | 21% IVA | Medium May require a local billing address, IP, and gift card | |
| Mexico | $10.69 ≈ MXN199/mo | +7% | 16% IVA included | Low | |
| Nigeria | $11.07 ≈ ₦14900/mo | +11% | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | |
| Germany | $11.23 ≈ €9.99/mo | +12% | 19% VAT included | Low | |
| France | $11.23 ≈ €9.99/mo | +12% | 20% VAT included | Low | |
| Switzerland | $12.24 ≈ CHF10/mo | +23% | 8.1% VAT included | Low | |
| Denmark | $13.40 ≈ 89/mo | +34% | 25% VAT included | Low | |
Darkroom Pricing Changes
Historical price logs for Darkroom across regions, App Store, and Google Play.
-
Canada
- Monthly CA$9.99/mo CA$7.99/mo Drop -20%
-
Australia
- Monthly A$12.99/mo A$9.99/mo Drop -23.1%
-
United Kingdom
- Monthly £7.99/mo £5.99/mo Drop -25%
Darkroom Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Pricing data sourced from country-level Apple App Store listings. Exchange rates from public market data. Last verified: November 2, 2026 09:24 UTC.