Figma Global Pricing
by Figma, Inc.
Compare Figma subscription prices across all regions. Japan ($18.94/mo) is the cheapest country for the Figma web version, while United Kingdom ($24.25/mo) is the most expensive, with a price difference of up to 28%.
Figma Organization (pre-tax) Cheapest region
| Region | Professional (pre-tax) | VS US Price | Organization (pre-tax) | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|
| Japan | $18.94 ≈ ¥3000/mo | -5% | $52.41 ≈ ¥8300/mo | 10% Consumption Tax excluded | Low | |
| Canada | $19.33 ≈ CA$27/mo | -3% | $53.70 ≈ CA$75/mo | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | |
| United States | $20.00 ≈ $20/mo | 0% | $55.00 ≈ $55/mo | Sales tax varies by state 0-10% | Low | |
| Mexico | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 16% IVA excluded | Low | |
| Brazil | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | State tax (ICMS) varies 7-25% | Low | |
| Argentina | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 21% IVA | Low | |
| Turkey | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 20% VAT excluded | Low | |
| South Korea | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 10% VAT excluded | Low | |
| India | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 18% GST excluded | Low | |
| Pakistan | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | Sales tax on digital services varies by province 15-16% | Low | |
| Egypt | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 14% VAT excluded | Low | |
| Nigeria | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 7.5% VAT excluded | Low | |
| Australia | $20.00 ≈ US$20/mo | 0% | $55.00 ≈ US$55/mo | 10% GST excluded | Low | |
| Germany | $22.47 ≈ €20/mo | +12% | $61.80 ≈ €55/mo | 19% VAT excluded | Low | |
| France | $22.47 ≈ €20/mo | +12% | $61.80 ≈ €55/mo | 20% VAT excluded | Low | |
| Switzerland | $22.47 ≈ €20/mo | +12% | $61.80 ≈ €55/mo | 8.1% VAT excluded | Low | |
| Denmark | $22.47 ≈ €20/mo | +12% | $61.80 ≈ €55/mo | 25% VAT excluded | Low | |
| United Kingdom | $24.25 ≈ £18/mo | +21% | $67.36 ≈ £50/mo | 20% VAT excluded | Low | |
'Get VPN' is a partner link. If you subscribe through it, we may receive a small commission to buy a coffee. Thank you for your support.
Figma Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted