MasterClass Global Pricing
by Yanka Industries, Inc.
Compare MasterClass subscription prices across all App Store regions. Nigeria ($44.49/yr) is the cheapest country for MasterClass in 2026. Compared to the most expensive United Kingdom ($161.64/yr), price difference up to 263%.
MasterClass Family Cheapest region · billed yearly
| Region | Individual | Family | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|
| Nigeria | $44.49/yr ≈ ₦59900/yr | $89.05/yr ≈ ₦119900/yr | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Turkey | $59.96/yr ≈ ₺2999.99/yr | $119.92/yr ≈ ₺5999.99/yr | 20% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Egypt | $73.03/yr ≈ EGP 3999.99/yr | $127.81/yr ≈ EGP 6999.99/yr | 14% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Canada | $107.39/yr ≈ CA$149.99/yr | $214.78/yr ≈ CA$299.99/yr | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | ||
| Pakistan | $108.09/yr ≈ Rs 29900/yr | $216.54/yr ≈ Rs 59900/yr | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | ||
| Brazil | $109.70/yr ≈ R$ 599.9/yr | $219.41/yr ≈ R$ 1199.9/yr | State tax (ICMS) varies 7-25% | Medium May require a local billing address, IP, and gift card | ||
| Japan | $113.65/yr ≈ ¥18000/yr | $220.99/yr ≈ ¥35000/yr | 10% Consumption Tax included | Low | ||
| Argentina | $119.99/yr ≈ US$119.99/yr | $239.99/yr ≈ US$239.99/yr | 21% IVA | Medium May require a local billing address, IP, and gift card | ||
| South Korea | $133.55/yr ≈ ₩179000/yr | $260.39/yr ≈ ₩349000/yr | 10% VAT included | Low | ||
| Mexico | $134.19/yr ≈ MX$2499/yr | $268.43/yr ≈ MX$4999/yr | 16% IVA included | Low | ||
| Australia | $140.08/yr ≈ A$199.99/yr | $280.17/yr ≈ A$399.99/yr | 10% GST included | Low | ||
| Germany | $146.07/yr ≈ €129.99/yr | $280.92/yr ≈ €249.99/yr | 19% VAT included | Low | ||
| France | $146.07/yr ≈ €129.99/yr | $280.92/yr ≈ €249.99/yr | 20% VAT included | Low | ||
| Denmark | $150.39/yr ≈ DKK 999/yr | $300.92/yr ≈ DKK 1999/yr | 25% VAT included | Low | ||
| United Kingdom | $161.64/yr ≈ £119.99/yr | $309.83/yr ≈ £229.99/yr | 20% VAT included | Low | ||
'Get VPN' is a partner link. If you subscribe through it, we may receive a small commission to buy a coffee. Thank you for your support.
MasterClass Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted