DataCamp Global Pricing
by Datacamp inc.
Compare DataCamp subscription prices across all App Store regions. India ($19.04/mo) is the cheapest country for DataCamp in 2026. Compared to the most expensive South Korea ($38.99/mo), price difference up to 105%.
Rates updated 2026-09-07
DataCamp Regional Pricing Map
↓ DataCamp Cheapest Countries
- #1 India $19.04-46%
- #2 Pakistan $19.09-45%
- #3 Egypt $19.45-44%
↑ DataCamp Expensive Countries
- #1 South Korea $38.99+11%
- #2 Japan $35.73+2%
- #3 Australia $35.24+1%
| Region | DataCamp Standard | DataCamp Standard billed yearly | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Address |
|---|---|---|---|---|---|---|
| Turkey | $23.73 ≈ ₺1149.99/mo | $56.75/yr ≈ ₺2749.99/yr | -66% | 20% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| India | $19.04 ≈ ₹1800/mo | $67.69/yr ≈ ₹6400/yr | -59% | 18% GST included | Medium Requires local billing address, IP, and gift card | Get Address |
| Egypt | $19.45 ≈ EGP 990/mo | $73.69/yr ≈ EGP 3749.99/yr | -55% | 14% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| Argentina | $25.00 ≈ US$25/mo | $75.00/yr ≈ US$75/yr | -55% | 21% VAT + 30% PAIS/perception surcharges may apply | Medium Requires local billing address, IP, and gift card | Get Address |
| Pakistan | $19.09 ≈ Rs 5299/mo | $75.64/yr ≈ Rs 20999/yr | -54% | Sales tax on digital services varies by province 15-16% | Medium Requires local billing address, IP, and gift card | Get Address |
| Brazil | $24.58 ≈ R$ 125.9/mo | $87.84/yr ≈ R$ 449.9/yr | -47% | State tax (ICMS) varies 7-25% | Medium Requires local billing address, IP, and gift card | Get Address |
| Mexico | $25.76 ≈ MX$435/mo | $139.08/yr ≈ MX$2349/yr | -16% | 16% IVA included | Low | Get Address |
| Japan | $35.73 ≈ ¥5580/mo | $156.23/yr ≈ ¥24400/yr | -5% | 10% Consumption Tax included | Low | Get Address |
| Switzerland | $33.96 ≈ CHF 27.5/mo | $162.99/yr ≈ CHF 132/yr | -1% | 8.1% VAT included | Low | Get Address |
| United States | $35.00 ≈ $35/mo | $164.99/yr ≈ $164.99/yr | 0% | Sales tax varies by state 0-10% | Low | Get Address |
| South Korea | $38.99 ≈ ₩52500/mo | $167.09/yr ≈ ₩225000/yr | +1% | 10% VAT included | Low | Get Address |
| United Kingdom | $35.13 ≈ £25.99/mo | $177.08/yr ≈ £130.99/yr | +7% | 20% VAT included | Low | Get Address |
| Denmark | $34.97 ≈ DKK 225/mo | $183.25/yr ≈ DKK 1179/yr | +11% | 25% VAT included | Low | Get Address |
| Germany | $34.84 ≈ €30/mo | $183.48/yr ≈ €157.99/yr | +11% | 19% VAT included | Low | Get Address |
| Australia | $35.24 ≈ A$48.9/mo | $183.75/yr ≈ A$254.99/yr | +11% | 10% GST included | Low | Get Address |
DataCamp Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted