Cursor Global Pricing
by Anysphere
Compare Cursor subscription prices across all App Store regions. Pakistan ($24.85/mo) is the cheapest country for Cursor in 2026. Compared to the most expensive Denmark ($35.59/mo), price difference up to 43%.
Rates updated 2026-09-07
Cursor Regional Pricing Map
↓ Cursor Cheapest Countries
- #1 Pakistan $24.85-4%
- #2 Canada $25.30-3%
- #3 Egypt $25.54-2%
↑ Cursor Expensive Countries
- #1 Denmark $35.59+37%
- #2 Mexico $35.47+36%
- #3 Brazil $35.12+35%
| Region | Pro | VS US Price | Pro+ | Ultra | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Address |
|---|---|---|---|---|---|---|---|
| Pakistan | $24.85 ≈ Rs 6,900.00/mo | -4% | $71.68 ≈ Rs 19,900.00/mo | $251.78 ≈ Rs 69,900.00/mo | Sales tax on digital services varies by province 15-16% | Medium Requires local billing address, IP, and gift card | Get Address |
| Canada | $25.30 ≈ $34.99/mo | -3% | $72.30 ≈ $99.99/mo | $253.05 ≈ $349.99/mo | GST/HST varies by province 5-15% | Low | Get Address |
| Egypt | $25.54 ≈ EGP 1,299.99/mo | -2% | $78.60 ≈ EGP 3,999.99/mo | $255.44 ≈ EGP 12,999.99/mo | 14% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| Japan | $25.61 ≈ ¥4,000/mo | -1% | $83.24 ≈ ¥13,000/mo | $256.12 ≈ ¥40,000/mo | 10% Consumption Tax included | Low | Get Address |
| United States | $25.99 ≈ $25.99/mo | 0% | $77.99 ≈ $77.99/mo | $259.99 ≈ $259.99/mo | Sales tax varies by state 0-10% | Low | Get Address |
| Argentina | $25.99 ≈ USD 25.99/mo | 0% | $77.99 ≈ USD 77.99/mo | $259.99 ≈ USD 259.99/mo | 21% VAT + 30% PAIS/perception surcharges may apply | Medium Requires local billing address, IP, and gift card | Get Address |
| Bolivia | $25.99 ≈ USD 25.99/mo | 0% | $77.99 ≈ USD 77.99/mo | $259.99 ≈ USD 259.99/mo | 13% IVA included | Medium Requires local billing address, IP, and gift card | Get Address |
| India | $26.43 ≈ ₹ 2,499/mo | +2% | $83.56 ≈ ₹ 7,900/mo | $263.36 ≈ ₹ 24,900/mo | 18% GST included | Medium Requires local billing address, IP, and gift card | Get Address |
| Switzerland | $27.16 ≈ CHF 22.00/mo | +5% | $86.43 ≈ CHF 70.00/mo | $271.64 ≈ CHF 220.00/mo | 8.1% VAT included | Low | Get Address |
| Australia | $28.82 ≈ $39.99/mo | +11% | $86.47 ≈ $119.99/mo | $288.24 ≈ $399.99/mo | 10% GST included | Low | Get Address |
| Nigeria | $30.18 ≈ ₦ 39,900.00/mo | +16% | $98.26 ≈ ₦ 129,900.00/mo | $302.50 ≈ ₦ 399,900.00/mo | 7.5% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| Turkey | $30.95 ≈ ₺1.499,99/mo | +19% | $82.54 ≈ ₺3.999,99/mo | $309.53 ≈ ₺14.999,99/mo | 20% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| South Korea | $32.68 ≈ ₩44,000/mo | +26% | $95.80 ≈ ₩129,000/mo | $333.44 ≈ ₩449,000/mo | 10% VAT included | Low | Get Address |
| United Kingdom | $33.78 ≈ £24.99/mo | +30% | $108.14 ≈ £79.99/mo | $337.95 ≈ £249.99/mo | 20% VAT included | Low | Get Address |
| Germany | $34.83 ≈ 29,99 €/mo | +34% | $104.51 ≈ 89,99 €/mo | $348.39 ≈ 299,99 €/mo | 19% VAT included | Low | Get Address |
| France | $34.83 ≈ 29,99 €/mo | +34% | $104.51 ≈ 89,99 €/mo | $348.39 ≈ 299,99 €/mo | 20% VAT included | Low | Get Address |
| Brazil | $35.12 ≈ R$ 179,90/mo | +35% | $97.60 ≈ R$ 499,90/mo | $351.40 ≈ R$ 1.799,90/mo | State tax (ICMS) varies 7-25% | Medium Requires local billing address, IP, and gift card | Get Address |
| Mexico | $35.47 ≈ $599.00/mo | +36% | $106.52 ≈ $1,799.00/mo | $355.19 ≈ $5,999.00/mo | 16% IVA included | Low | Get Address |
| Denmark | $35.59 ≈ 229,00 kr/mo | +37% | $108.65 ≈ 699,00 kr/mo | $357.34 ≈ 2.299,00 kr/mo | 25% VAT included | Low | Get Address |
Cursor Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted