Dropbox Global Pricing
by Dropbox, Inc.
Compare Dropbox Plus & Professional pricing across App Store regions worldwide. Turkey ($1.60/mo) is the cheapest country for Dropbox in 2026. Compared to the most expensive Switzerland ($15.79/mo), price difference up to 887%.
Dropbox Professional Cheapest region
| Region | Plus | Professional | VS US Price | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|---|
| Turkey | $1.60 ≈ ₺79.99/mo | $1.42 ≈ ₺70.99/mo | -93% | 20% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Nigeria | $3.19 ≈ ₦4300/mo | $5.35 ≈ ₦7200/mo | -73% | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Egypt | $4.20 ≈ E£229.99/mo | $7.30 ≈ E£399.99/mo | -63% | 14% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Pakistan | $6.15 ≈ Rs1700/mo | $7.59 ≈ Rs2100/mo | -62% | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | ||
| Brazil | $8.39 ≈ R$45.9/mo | $11.87 ≈ R$64.9/mo | -41% | Tax varies by state; no single nationwide VAT | Low | ||
| India | $10.24 ≈ ₹969/mo | $16.37 ≈ ₹1549/mo | -18% | 18% GST included | Medium May require a local billing address, IP, and gift card | ||
| Japan | $10.10 ≈ ¥1600/mo | $16.42 ≈ ¥2600/mo | -18% | 10% Consumption Tax included | Low | ||
| Mexico | $12.30 ≈ MXN229/mo | $19.81 ≈ MXN369/mo | -1% | 16% IVA included | Low | ||
| United States | $11.99 ≈ $11.99/mo | $19.99 ≈ $19.99/mo | 0% | Sales tax varies by state 0-10% | Low | ||
| Argentina | $11.99 ≈ US$11.99/mo | $19.99 ≈ US$19.99/mo | 0% | 21% IVA | Medium May require a local billing address, IP, and gift card | ||
| Canada | $11.45 ≈ CA$15.99/mo | $20.04 ≈ CA$27.99/mo | 0% | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | ||
| Australia | $12.95 ≈ A$18.49/mo | $21.71 ≈ A$30.99/mo | +9% | 10% GST included | Low | ||
| Germany | $13.47 ≈ €11.99/mo | $22.46 ≈ €19.99/mo | +12% | 19% VAT included | Low | ||
| France | $13.47 ≈ €11.99/mo | $22.46 ≈ €19.99/mo | +12% | 20% VAT included | Low | ||
| Denmark | $14.90 ≈ 99/mo | $23.94 ≈ 159/mo | +20% | 25% VAT included | Low | ||
| Switzerland | $15.79 ≈ CHF12.9/mo | $25.70 ≈ CHF21/mo | +29% | 8.1% VAT included | Low | ||
| United Kingdom | $13.46 ≈ £9.99/mo | $26.93 ≈ £19.99/mo | +35% | 20% VAT included | Low | ||
'Get VPN' is a partner link. If you subscribe through it, we may receive a small commission to buy a coffee. Thank you for your support.
Dropbox Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Pricing data sourced from country-level Apple App Store listings. Exchange rates from public market data. Last verified: November 3, 2026 09:28 UTC.