Star Fox eShop Regional Pricing
by Nintendo
Compare Star Fox prices across Nintendo eShop regions for Switch 2. Argentina ($49.04) is the cheapest eShop region in 2026. Compared to the most expensive, Norway ($63.46), the price difference is 29%.
Star Fox Regional Pricing Map
↓ Star Fox Cheapest Regions
- #1 Argentina $49.04-2%
- #2 United States $49.990%
- #3 Canada $50.01+0%
↑ Star Fox Expensive Regions
- #1 Norway $63.46+27%
- #2 South Africa $63.13+26%
- #3 Colombia $62.06+24%
| Region | Switch Edition | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. |
|---|---|---|---|
| Argentina | $49.04 ≈ $75.999,00 | -2% | Local taxes and card surcharges may apply at checkout |
| United States | $49.99 ≈ $49.99 | 0% | Sales tax added at checkout in most states |
| Canada | $50.01 ≈ $69.99 | 0% | GST/PST added at checkout |
| Brazil | $51.02 ≈ R$ 279,90 | +2% | Taxes included; local payment options vary |
| New Zealand | $53.23 ≈ $94.95 | +6% | 15% GST included |
| Poland | $53.94 ≈ 212,80 zł | +8% | 23% VAT included |
| Mexico | $54.92 ≈ MX$1,029.00 | +10% | 16% IVA included |
| Germany | $55.95 ≈ 49,99 € | +12% | 19% VAT included |
| United Kingdom | $56.33 ≈ £41.99 | +13% | 20% VAT included |
| Denmark | $56.73 ≈ 379,00 kr. | +13% | 25% VAT included |
| Australia | $59.23 ≈ $84.95 | +18% | 10% GST included |
| Switzerland | $60.85 ≈ CHF 49.90 | +22% | 8.1% VAT included |
| Colombia | $62.06 ≈ $199.900,00 | +24% | 19% IVA may be added at checkout |
| South Africa | $63.13 ≈ R1,049.00 | +26% | 15% VAT included |
| Norway | $63.46 ≈ 589,00 kr | +27% | 25% VAT included |
Star Fox Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Nintendo eShop pricing source: Nintendo storefront price endpoint with country code and regional NSUID per tracked region. USD equivalents use daily exchange rates.