Rune Factory: Guardians of Azuma eShop Regional Pricing
by Marvelous Europe
Compare Rune Factory: Guardians of Azuma prices across Nintendo eShop regions for Switch 2. New Zealand ($32.22) is the cheapest eShop region in 2026. Compared to the most expensive, United States ($69.99), the price difference is 117%.
Rune Factory: Guardians of Azuma Regional Pricing Map
↓ Rune Factory: Guardians of Azuma Cheapest Regions
- #1 New Zealand $32.22-54%
- #2 Poland $35.47-49%
- #3 Australia $36.58-48%
↑ Rune Factory: Guardians of Azuma Expensive Regions
- #1 United States $69.990%
- #2 Colombia $68.26-2%
- #3 Canada $64.31-8%
| Region | Switch Edition | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. |
|---|---|---|---|
| New Zealand | $32.22 | -54% | 15% GST included |
| Poland | $35.47 | -49% | 23% VAT included |
| Australia | $36.58 | -48% | 10% GST included |
| Argentina | $37.43 ≈ $57.999,00 | -47% | Local taxes and card surcharges may apply at checkout |
| South Africa | $37.88 | -46% | 15% VAT included |
| Germany | $39.16 | -44% | 19% VAT included |
| Denmark | $39.29 | -44% | 25% VAT included |
| United Kingdom | $40.23 | -43% | 20% VAT included |
| Norway | $41.38 | -41% | 25% VAT included |
| Switzerland | $42.62 | -39% | 8.1% VAT included |
| Brazil | $51.04 ≈ R$ 279,99 | -27% | Taxes included; local payment options vary |
| Mexico | $61.37 ≈ MX$1,149.99 | -12% | 16% IVA included |
| Canada | $64.31 ≈ $89.99 | -8% | GST/PST added at checkout |
| Colombia | $68.26 ≈ $219.900,00 | -2% | 19% IVA may be added at checkout |
| United States | $69.99 ≈ $69.99 | 0% | Sales tax added at checkout in most states |
Rune Factory: Guardians of Azuma Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Nintendo eShop pricing source: Nintendo storefront price endpoint with country code and regional NSUID per tracked region. USD equivalents use daily exchange rates.